| 4th | 7 and 8-Year-Old National Finals, Tournament of Champions, ON | Frieda |
| 5th | 7 and 8-Year-Old Ontario Finals, Tournament of Champions, ON | Frieda |
| 10th | 7 and 8-Year-Old Eastern Canadian Finals, T. of Champions, ON | Frieda |
| 1st | 7 and 8-Year Old Young Horse, Halton Place, ON | Frieda |
| 9th | $10,000 Mod. Grand Prix, CSI-W Caledon Summer Festival, ON | Frieda |
| 4th | $20,000 Grand Prix, Equestrian Festival, Palgrave, ON | Frieda |
| 5th | $30,000 Hagyard Classic, CSI3* Kentucky Spring Classic I, KY | Ronaldo |
| 3rd | $20,000 7 and 8-Year-Old Young Horse Final, WEF XII, FL | Frieda |
| 4th | $20,000 7 and 8-Year-Old Young Horse Final, WEF XII, FL |
Nosco de Blondel |